<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konect Solutions</title>
	<atom:link href="http://www.konectsolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konectsolutions.com/blog</link>
	<description>All the Latest News About Technology</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Applications Development</title>
		<link>http://www.konectsolutions.com/blog/web-applications-development/</link>
		<comments>http://www.konectsolutions.com/blog/web-applications-development/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:27:42 +0000</pubDate>
		<dc:creator>Fawad</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Interactive media]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Web Applications Development]]></category>
		<category><![CDATA[Web Applications Solutions]]></category>
		<category><![CDATA[Web Applications Solutions for Web Functions]]></category>
		<category><![CDATA[Web Web Applications]]></category>

		<guid isPermaLink="false">http://www.konectsolutions.com/blog/?p=95</guid>
		<description><![CDATA[Web Applications Development The development imposes continuous introduction of new methods in providing a safer and easier usage of different web applications. The services provide improved advantages whenever we go online to use applications, instead of using our desktop ones, not always updated. There are many companies presenting a variety of applications and this vast [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web Applications </strong>Development</p>
<p>The development imposes continuous introduction of new methods in providing a safer and easier usage of different <strong>web applications</strong>. The services provide improved advantages whenever we go online to use applications, instead of using our desktop ones, not always updated. There are many companies presenting a variety of applications and this vast range is on a permanent growth and improvement. Whenever you are using an application, you can be sure that it is updated and ready to run.</p>
<p><span id="more-95"></span></p>
<p><strong>Web Applications</strong> Solutions for Web Functions</p>
<p><strong>Web applications</strong> are required both for personal and business purposes, and this is why it increased so much in the last few years. From our point of view, as business people or individuals, web has to provide the best solutions for web functions as:</p>
<ul>
<li>Better communication – the best communication ever is the one that charges us a small fee or even none. “Skype”, is an application that helps us to better develop our business, providing us cheap plans for landlines and mobiles phones, and free “skype-to-skype” calls. Now, we can enjoy talking for business or pleasure, throughout the world. Another free application to consider is the “Messenger” from “Yahoo!”. You can use it to have written conversations with your friends. As well, there are other applications, as e-mail is, which can help you to save money and time.</li>
</ul>
<ul>
<li>Interactive media – offers services and products on digital systems, as web design, development of websites, business software, to order to inform, connect, empower and entertain consumers.</li>
</ul>
<ul>
<li>Self-learning tools – there are different specialized websites that feature applications in tutoring programs, autodidact materials, educational and teaching materials, and many more.</li>
</ul>
<p><strong>Web Applications</strong> Benefits</p>
<ul>
<li>No installation needed – you can use any application      without installing it onto computer, so you can save space on hard drive.      As well, you do not have to worry about updating the application, as this      is done automatically.</li>
</ul>
<ul>
<li>Direct access to <strong>web      applications</strong> – helps you to find the best application that suits your      needs.</li>
<li>Data can be safely used – even when you have a system      crush, the application usage is safe for your computer. As well, it is      free of “bugs” or viruses, and protects your computer form getting any.</li>
</ul>
<ul>
<li>Various locations of internet connectivity – gives      you the possibility to log into your application from any location and at      any time.</li>
</ul>
<ul>
<li>Development and update of the application – offers      you the possibility to obtain the best of it. The update and development      are done by providers based on information received from every page,      related to the number of visits.</li>
<li>Free training – helps you in using the <strong>web applications</strong> and gives you the      correct guidance to obtain the best of it. As well, on the web, you can      find different related sites presenting tips related to a certain      application.</li>
</ul>
<p>All these <a href="http://www.konectsolutions.com/online-application-development.php"><strong>web applications</strong></a> present great advantages for modern consumers. The most important one is that they save us money and lot of space on hard drive, fact that keeps our computers running quickly and effectively. They are free or ask for low fees, much lower than different software are there, to buy. As well, all of them have a technical support team that can help you whenever application stops running or when you encounter different related issues. Now, the only thing you have to do is to find the appropriate application, which better suits your demands and get everything done in a professional manner.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.konectsolutions.com%2Fblog%2Fweb-applications-development%2F&amp;linkname=Web%20Applications%20Development"><img src="http://www.konectsolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.konectsolutions.com/blog/web-applications-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Servers and Languages</title>
		<link>http://www.konectsolutions.com/blog/microsoft-servers-and-languages/</link>
		<comments>http://www.konectsolutions.com/blog/microsoft-servers-and-languages/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:03:25 +0000</pubDate>
		<dc:creator>Fawad</dc:creator>
				<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Languages]]></category>
		<category><![CDATA[Microsoft servers and languages]]></category>
		<category><![CDATA[object-oriented programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured Query Languages]]></category>
		<category><![CDATA[Windows Small Business server]]></category>

		<guid isPermaLink="false">http://www.konectsolutions.com/blog/?p=91</guid>
		<description><![CDATA[Some information on Microsoft We all know that Microsoft servers and languages are the most common applications used these days, around the world. Why is that? Because, we all heard about them, and more, almost anyone of us uses them. When we hear about Microsoft, we always think about innovative, best quality products and services [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Some information on Microsoft</strong></p>
<p>We all know that <strong>Microsoft servers and languages </strong>are the most common applications used these days, around the world. Why is that? Because, we all heard about them, and more, almost anyone of us uses them.</p>
<p><span id="more-91"></span></p>
<p>When we hear about Microsoft, we always think about innovative, best quality products and services ever. Microsoft creates products for executives or students, amateurs or professionals, office or home. There are millions of people using Microsoft products, as they are the most popular and validated ones, by anyone using them.</p>
<p><strong>Microsoft Servers – “Windows Small Business” server</strong></p>
<p>Since it launched its servers, known, as well, as Windows Servers, it monopolized the IT services market. There are enterprises using the Microsoft server named “Windows Small Business” for both intranet and internet access. This server features applications that perfectly integrate with any activities. Its “Premium” edition, presenting an improved edition of “Server 2003”, completes the IT demands in any minor business and it is compatible with any Microsoft software. The “Windows Small Business” features:</p>
<ul>
<li>Internet shared access</li>
<li>Access to outlook web and web workplace</li>
<li>Firewall protection for local network</li>
<li>Windows application for internal website that allows you to share information with co-workers</li>
<li>Access to e-mail, schedule, task information, calendar</li>
<li>Wireless option for different gadgets and cell phones</li>
<li>Effectiveness of network through administration tools</li>
</ul>
<p><strong>Reasons to Use Microsoft Languages</strong></p>
<p>Microsoft languages are most applicable programs used in the IT world. They represent the basic language utilize to create complex program. There are five reasons why you should use Microsoft languages as follows:</p>
<ul>
<li>These languages are faster then other programming      languages applications. Unlike other programming languages brands, these      ones do not create interpreted files, so they do not need an intermediary      device to compile information and execute commands, and this way, the processing      time is much shorter.</li>
<li>They are the most known programming languages used      these days.</li>
<li>These languages help you to improve your OOP skill      (object-oriented programming). For any programmer, this is an important      aspect in developing an interactive and flexible application.</li>
<li>Systems are usually created with these Microsoft      languages. As an example, Linux code uses type “C”, which is a low-level      language and it does not provide a very flexible program.</li>
<li>This characteristic is valid for both <strong>Microsoft servers and languages</strong>,      as they are the best solutions for any large projects. The languages are      the ones combining high-level with low-level languages, strings and      characters, while servers offer the programming platforms.</li>
</ul>
<p><strong>Microsoft Servers and Languages</strong> – type SQL</p>
<p>The “Structured Query Languages” (SQL) are there to create, modify and update the database access and structure. SQL server is related to an algebra equation and the languages it uses are ANSI SQL and T-SQL.</p>
<p>The <strong>Microsoft servers and languages</strong> are the best ones responding to any demands and have been introduced in a variety of editions respecting consumer’s requests. These editions include features as enterprise, developer, evaluation, fast track and more. As well, they already contain useful files and this way, help users to save space on their hard drivers. As well, they are compatible with all kind of programs and if not, they usually come, pre-installed, with options that help us to get the necessary compatibility.</p>
<p>It is obvious that <strong>Microsoft servers and languages</strong> are the best ones from all existing on the market. As well, we all know that using them, we have “no other choice” but to collect the effectiveness of our work, as any other professional.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.konectsolutions.com%2Fblog%2Fmicrosoft-servers-and-languages%2F&amp;linkname=Microsoft%20Servers%20and%20Languages"><img src="http://www.konectsolutions.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.konectsolutions.com/blog/microsoft-servers-and-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Platforms</title>
		<link>http://www.konectsolutions.com/blog/open-source-platforms/</link>
		<comments>http://www.konectsolutions.com/blog/open-source-platforms/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:11:40 +0000</pubDate>
		<dc:creator>Fawad</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Apache Tomcat]]></category>
		<category><![CDATA[Cluster Suite]]></category>
		<category><![CDATA[JBoss console]]></category>
		<category><![CDATA[Lowering TCO]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Open Source Platforms]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Open Source Topics]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Red Hat Global File System]]></category>
		<category><![CDATA[Red Hat Road Map]]></category>
		<category><![CDATA[Service oriented architecture]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.konectsolutions.com/blog/?p=84</guid>
		<description><![CDATA[Open Source Development Open source platforms are great assets that continuously develop for our benefit. Researches show that, over the years, the open source adoption has increased thanks to investments in its related technologies. These days, there are enterprises acquiring important benefits from the license issue, flexibility and quality of it. As well, we have [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:TargetScreenSize>800&#215;600</o:TargetScreenSize> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:EnableOpenTypeKerning /> <w:DontFlipMirrorIndents /> <w:OverrideTableStyleHps /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="0" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman","serif";} --></p>
<p><!--[endif]--></p>
